| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Nano-SIM | |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
| Secondary | 5.1 MP, f/2.4, 1080p, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Fingerprint (EU model only), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2900 mAh battery | |
|---|---|---|
| Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
| Music play | Up to 87 h |
| MISC | Colors | White, Graphite Black, Gold, Green, Pink |
|---|---|---|
| Price group | 9/10 |
Update: We've put the Sony Xperia Z5 through speed, battery and camera tests against many of the latest flagships and updated this review to reflect our findings.
Something feels different with the Sony Xperia Z5. After years of too-hasty handset updates from Sony with minimal enhancements (the Xperia Z3+ back in May was no exception), this finally feels like a worthwhile advance on the previous model.
The problem is, does anyone really need a new phone from Sony? The Xperia Z1only launched in 2013, the same year as the Samsung Galaxy Note 3. That's not very long ago at all – one upgrade cycle for people stuck in two year contracts, who will now be getting a phone four iterations along the line if they stay Sony-loyal.
But the Xperia Z5 feels like a different tack from Sony, and after the mess of the Xperia Z3+ it's good to see some real change.
Sony has also followed Microsoft's Windows 10 example and skipped a number, for the non-Japanese market at least: the Xperia Z3+ was called the Xperia Z4 in Japan, a muddle that the company has now resolved by jumping straight to Z5.
I wouldn't have a problem with the thick bezels across the top and bottom of the screen if each housed speakers or had some other function. The top bar does include the front facing camera, flash and earpiece, but it's not anything that couldn't be included in a slimmer line.


EmoticonEmoticon